-
CAP1801M
-
CHD1442
-
CHP1802
-
DSE5200
-
ESS1890C
-
LMX 200T
-
SDM 45G 15-180
-
Welding Diesel Generator
-
Robin SUBARU RG inverter series
-
Petrol Generator Robin SUBARU RGV Series
-
Generator Petrol Silent MG6500S
-
PKm60
-
2CRm80
-
CPm130x
-
CPm158x
-
JCRm1B
-
2HM3
-
TOP 1
-
TOP 3
-
Top Floor
-
CWE1840
-
TEAK foldable chair - MILANO
-
Pesticide Mist Sprayer - CIFARELLI L3A
-
Alpina BJ345
-
Alpina CRONO 40G
-
Alpina ETR750
-
Alpina Chipper Bio Power
-
Alpina JB330
-
Alpina JB470GS
-
TL122 - Electronic Pocket Scale
-
Resin Table 158
-
CHV182M
-
Alpina EHT540
-
Alpina EA 200
-
TOP MULTI II
-
Ryobi RHT2660DA
-
Automatic Voltage Regulators
-
PVC rattan 5 piece sofa set
-
SWP 650
-
Galcon AC-4 8006 - 6 station
-
Galcon AC24 - 8 station
-
BL260H - PETROL
-
Genyo 8A/F22
-
Genyo 8A/Flow
-
Thermic 5H
-
STN 18 P
-
STN 278 VE
Professional
| 12 Item(s) | Show per page |
| View as: List Grid | Sort by: Name| Price Order: Ascending | Descending |
Apollo IF
| Motor W | 1200 (max 1400) |
| Column Depression | 2400 mm.H2O |
| Column Depression | 23,6 kPa |
| Suction Air | 54 l/s |
| Tank Capacity l./gal | 50 l. - 13.2 gal |
| Sound Pressure | 71 dB(A) |
| Tank Capacity | 53l. - 14.03 gal |
| Voltage | 230 V~50 Hz |
Costellation IR
| Motor W | 2000 (max 2400) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 108 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 74 dB(A) |
| Tank Capacity | 77l. - 20.38 gal |
| Voltage | 230 V~50 Hz |
Domus IR
| Motor W | 2000 (max 2400) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 108 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 74 dB(A) |
| Tank Capacity | 77l. - 20.38 gal |
| Voltage | 230 V~50 Hz |
Forza 5 Plus c/w trolley
Steamer, vacuum cleaner and detergent injector
Siutable for disinfecting, upholstery, carpets, floor cleaning, windows, etc.
Automatic water refill without the need to let to machine cool down.
Bagless water filter
Specifications:
Power Supply: 230V - 50Hz
Boiler Heating element: 2 x 1000W
Boiler in S/S 304
Water level sensor: Yes
Boiler refill pump: Yes
Chemical injection pump: Yes
Vacuum motor power: 1000W
Motor speed regulation: Yes
Suction Head: 22Kpa
Air flow: 46 l/sec
Operating stream pressure: 5 bar
Rated boiler capacity: 1.5 litre
Water tank capacity: 1.8 litre
Detergent tank capacity: 1.8 litre
Empty water tank signal: Yes
Empty detergent tank signal: Yes
Dirty tank recovery capacirt: 6 litre
Recovery full tank sensor: Yes
Blowing function: Yes
Packing weight: 19.5 Kg
Learn MoreSMV 2-24
| Motor W | 2400 |
| Column Depression | 2300 mm.H2O |
| Column Depression | 22,6 |
| Suction Air | 83 l/s |
| Tank Capacity l./gal | 50 l. |
| Sound Pressure | <70 dB(A) |
| Voltage | 230 V~50 Hz (1Ph) |
Solaris IF
| Motor W | 2000 (max 2400) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 108 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 74 dB(A) |
| Tank Capacity | 78 l |
| Voltage | 230 V~50 Hz |
STN 150 VE
| Motor W | 1200 W (max 1400 W) |
| Column Depression | 240 mbars |
| Column Depression | 24 kPa |
| Suction Air | 50 l/s |
| Tank Capacity l./gal | 50 l. |
| Voltage | 230 V~50 Hz |
with electric filter shaker
Learn MoreSTN 278 VE
| Motor W | 2000 W (max 2400 W) |
| Column Depression | 240 mbars |
| Column Depression | 24 kPa |
| Suction Air | 108 l/s |
| Tank Capacity l./gal | 78 l. |
| Voltage | 230 V~50 Hz |
with electric filter shaker
Learn MoreTaurus IR
| Motor W | 3000 (max 3600) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 162 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 76 dB(A) |
| Tank Capacity | 77l. - 20.38 gal |
| Voltage | 230 V~50 Hz |
Taurus PR
| Motor W | 3000 (max 3600) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 162 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 76 dB(A) |
| Tank Capacity | 77l. - 20.38 gal |
| Voltage | 230 V~50 Hz |
Whisper
| Motor W | 1000 (max 1300) |
| Column Depression | 2700 mm.H2O |
| Column Depression | 26.5 kPa |
| Suction Air | 56 l/s |
| Tank Capacity l./gal | 15 l. - 3.96 gal |
| Sound Pressure | 55 dB(A) |
| Tank Capacity | 8l. - 2.1 gal |
| Voltage | 230 V~50 Hz |
Zeus PF
| Motor W | 1200 (max 1400) |
| Column Depression | 2400 mm.H2O |
| Column Depression | 23.6 kPa |
| Suction Air | 54 l/s |
| Tank Capacity l./gal | 50 l. - 13.2 gal |
| Sound Pressure | 71 dB(A) |
| Tank Capacity | 50l. - 13.2 gal |
| Voltage | 230 V~50 Hz |
| 12 Item(s) | Show per page |
| View as: List Grid | Sort by: Name| Price Order: Ascending | Descending |

