You have no items to compare.
Professional
| 12 Item(s) | Show per page |
| View as: List Grid | Sort by: Name| Price Order: Ascending | Descending |
Apollo IF
| Motor W | 1200 (max 1400) |
| Column Depression | 2400 mm.H2O |
| Column Depression | 23,6 kPa |
| Suction Air | 54 l/s |
| Tank Capacity l./gal | 50 l. - 13.2 gal |
| Sound Pressure | 71 dB(A) |
| Tank Capacity | 53l. - 14.03 gal |
| Voltage | 230 V~50 Hz |
Costellation IR
| Motor W | 2000 (max 2400) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 108 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 74 dB(A) |
| Tank Capacity | 77l. - 20.38 gal |
| Voltage | 230 V~50 Hz |
Domus IR
| Motor W | 2000 (max 2400) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 108 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 74 dB(A) |
| Tank Capacity | 77l. - 20.38 gal |
| Voltage | 230 V~50 Hz |
SMV 2-24
| Motor W | 2400 |
| Column Depression | 2300 mm.H2O |
| Column Depression | 22,6 |
| Suction Air | 83 l/s |
| Tank Capacity l./gal | 50 l. |
| Sound Pressure | <70 dB(A) |
| Voltage | 230 V~50 Hz (1Ph) |
Solaris IF
| Motor W | 2000 (max 2400) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 108 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 74 dB(A) |
| Tank Capacity | 78 l |
| Voltage | 230 V~50 Hz |
STN 150 VE
| Motor W | 1200 W (max 1400 W) |
| Column Depression | 240 mbars |
| Column Depression | 24 kPa |
| Suction Air | 50 l/s |
| Tank Capacity l./gal | 50 l. |
| Voltage | 230 V~50 Hz |
with electric filter shaker
Learn MoreSTN 278 VE
| Motor W | 2000 W (max 2400 W) |
| Column Depression | 240 mbars |
| Column Depression | 24 kPa |
| Suction Air | 108 l/s |
| Tank Capacity l./gal | 78 l. |
| Voltage | 230 V~50 Hz |
with electric filter shaker
Learn MoreTaurus IR
| Motor W | 3000 (max 3600) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 162 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 76 dB(A) |
| Tank Capacity | 77l. - 20.38 gal |
| Voltage | 230 V~50 Hz |
Taurus PR
| Motor W | 3000 (max 3600) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 162 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 76 dB(A) |
| Tank Capacity | 77l. - 20.38 gal |
| Voltage | 230 V~50 Hz |
Whisper
| Motor W | 1000 (max 1300) |
| Column Depression | 2700 mm.H2O |
| Column Depression | 26.5 kPa |
| Suction Air | 56 l/s |
| Tank Capacity l./gal | 15 l. - 3.96 gal |
| Sound Pressure | 55 dB(A) |
| Tank Capacity | 8l. - 2.1 gal |
| Voltage | 230 V~50 Hz |
Zeus PF
| Motor W | 1200 (max 1400) |
| Column Depression | 2400 mm.H2O |
| Column Depression | 23.6 kPa |
| Suction Air | 54 l/s |
| Tank Capacity l./gal | 50 l. - 13.2 gal |
| Sound Pressure | 71 dB(A) |
| Tank Capacity | 50l. - 13.2 gal |
| Voltage | 230 V~50 Hz |
| 12 Item(s) | Show per page |
| View as: List Grid | Sort by: Name| Price Order: Ascending | Descending |
