You have no items to compare.
Hobby
| 11 Item(s) | Show per page |
| View as: List Grid | Sort by: Name| Price Order: Ascending | Descending |
Ashley
| Motor W | 1200 W (max 1400 W) |
| Column Depression | 200 mbar |
| Column Depression | 22 kPa |
| Suction Air | 67 l/s |
| Tank Capacity l | 14 + 14 |
| Voltage | 230 V~50 Hz |
CHV182M
18 V WET & DRY HAND VACUUM CLEANER
Air flow: 0,85 m³/min
Collection capacity: 173 mL
Weight: 0,96 kg
Learn More
GBP 20
| Motor W | 1200 (max 1400) |
| Column Depression | 225 mbar |
| Column Depression | 22.05 kPa |
| Suction Air | 52 l/s |
| Tank Capacity l./gal | 20 l |
| Sound Pressure | 75 dB(A) |
| Tank Capacity | 20 l |
| Voltage | 230 V~50 Hz |
GNX32
| Motor W | 1200 W (max 1400 W) |
| Column Depression | 215 mbar |
| Column Depression | 21.09 kPa |
| Suction Air | 50 l/s |
| Tank Capacity l./gal | 30/8.46 |
| Voltage | 230 V~50 Hz |
Pro Vac
| Motor W | 1200 W (max 1400 W) |
| Column Depression | 225 mbar |
| Column Depression | 22 kPa |
| Suction Air | 35 l/s |
| Tank Capacity | 27 l |
| Voltage | 230 V~50 Hz |
Quattordici S
| Motor W | 1400 W (max 1600 W) |
| Column Depression | 270 mbar |
| Column Depression | 27 kPa |
| Suction Air | 70 l/s |
| Tank Capacity | 14 l |
| Voltage | 230 V~50 Hz |
STN 18 P
| Motor W | 1400 W (max 1600 W) |
| Column Depression | 270 mbars |
| Column Depression | 27 kPa |
| Suction Air | 70 l/s |
| Tank Capacity l./gal | 18 l. |
| Voltage | 230 V~50 Hz |
Trio Deluxe
| Vacuum Motor (W) | 1000 W |
| Max Temperature | 140°C |
| Column Depression | 200 mbar |
| Column Depression | 20.39 |
| Boiler power (W) | 1500 W |
| Steam pressure | 4 bar |
| Max Water Temperature | 140°C |
| Boiler capacity | 1.5 l. |
| Voltage | 230 V~50 Hz |
| 11 Item(s) | Show per page |
| View as: List Grid | Sort by: Name| Price Order: Ascending | Descending |
