You have no items to compare.
Vacuum Cleaners
| 21 Item(s) | Show per page |
| View as: List Grid | Sort by: Name| Price Order: Ascending | Descending |
Apollo IF
| Motor W | 1200 (max 1400) |
| Column Depression | 2400 mm.H2O |
| Column Depression | 23,6 kPa |
| Suction Air | 54 l/s |
| Tank Capacity l./gal | 50 l. - 13.2 gal |
| Sound Pressure | 71 dB(A) |
| Tank Capacity | 53l. - 14.03 gal |
| Voltage | 230 V~50 Hz |
Ashley
| Motor W | 1200 W (max 1400 W) |
| Column Depression | 200 mbar |
| Column Depression | 22 kPa |
| Suction Air | 67 l/s |
| Tank Capacity l | 14 + 14 |
| Voltage | 230 V~50 Hz |
CHV182M
18 V WET & DRY HAND VACUUM CLEANER
Air flow: 0,85 m³/min
Collection capacity: 173 mL
Weight: 0,96 kg
Learn More
Costellation IR
| Motor W | 2000 (max 2400) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 108 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 74 dB(A) |
| Tank Capacity | 77l. - 20.38 gal |
| Voltage | 230 V~50 Hz |
Domus IR
| Motor W | 2000 (max 2400) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 108 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 74 dB(A) |
| Tank Capacity | 77l. - 20.38 gal |
| Voltage | 230 V~50 Hz |
GBP 20
| Motor W | 1200 (max 1400) |
| Column Depression | 225 mbar |
| Column Depression | 22.05 kPa |
| Suction Air | 52 l/s |
| Tank Capacity l./gal | 20 l |
| Sound Pressure | 75 dB(A) |
| Tank Capacity | 20 l |
| Voltage | 230 V~50 Hz |
GNX32
| Motor W | 1200 W (max 1400 W) |
| Column Depression | 215 mbar |
| Column Depression | 21.09 kPa |
| Suction Air | 50 l/s |
| Tank Capacity l./gal | 30/8.46 |
| Voltage | 230 V~50 Hz |
Pro Vac
| Motor W | 1200 W (max 1400 W) |
| Column Depression | 225 mbar |
| Column Depression | 22 kPa |
| Suction Air | 35 l/s |
| Tank Capacity | 27 l |
| Voltage | 230 V~50 Hz |
Quattordici S
| Motor W | 1400 W (max 1600 W) |
| Column Depression | 270 mbar |
| Column Depression | 27 kPa |
| Suction Air | 70 l/s |
| Tank Capacity | 14 l |
| Voltage | 230 V~50 Hz |
SMV 2-24
| Motor W | 2400 |
| Column Depression | 2300 mm.H2O |
| Column Depression | 22,6 |
| Suction Air | 83 l/s |
| Tank Capacity l./gal | 50 l. |
| Sound Pressure | <70 dB(A) |
| Voltage | 230 V~50 Hz (1Ph) |
Solaris IF
| Motor W | 2000 (max 2400) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 108 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 74 dB(A) |
| Tank Capacity | 78 l |
| Voltage | 230 V~50 Hz |
Taurus IR
| Motor W | 3000 (max 3600) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 162 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 76 dB(A) |
| Tank Capacity | 77l. - 20.38 gal |
| Voltage | 230 V~50 Hz |
Taurus PR
| Motor W | 3000 (max 3600) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 162 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 76 dB(A) |
| Tank Capacity | 77l. - 20.38 gal |
| Voltage | 230 V~50 Hz |
Trio Deluxe
| Vacuum Motor (W) | 1000 W |
| Max Temperature | 140°C |
| Column Depression | 200 mbar |
| Column Depression | 20.39 |
| Boiler power (W) | 1500 W |
| Steam pressure | 4 bar |
| Max Water Temperature | 140°C |
| Boiler capacity | 1.5 l. |
| Voltage | 230 V~50 Hz |
Venti
| Motor W | 1400 W (max 1600 W) |
| Column Depression | 270 mbars |
| Column Depression | 27 kPa |
| Suction Air | 70 l/s |
| Tank Capacity l./gal | 20 l. |
| Voltage | 230 V~50 Hz |
Whisper
| Motor W | 1000 (max 1300) |
| Column Depression | 2700 mm.H2O |
| Column Depression | 26.5 kPa |
| Suction Air | 56 l/s |
| Tank Capacity l./gal | 15 l. - 3.96 gal |
| Sound Pressure | 55 dB(A) |
| Tank Capacity | 8l. - 2.1 gal |
| Voltage | 230 V~50 Hz |
Zeus PF
| Motor W | 1200 (max 1400) |
| Column Depression | 2400 mm.H2O |
| Column Depression | 23.6 kPa |
| Suction Air | 54 l/s |
| Tank Capacity l./gal | 50 l. - 13.2 gal |
| Sound Pressure | 71 dB(A) |
| Tank Capacity | 50l. - 13.2 gal |
| Voltage | 230 V~50 Hz |
| 21 Item(s) | Show per page |
| View as: List Grid | Sort by: Name| Price Order: Ascending | Descending |
