You have no items to compare.
High Pressure Cleaners
| 11 Item(s) | Show per page |
| View as: List Grid | Sort by: Name| Price Order: Ascending | Descending |
Danubio 1510LP
| Delivery Rate | 345÷540 l/h |
| Absorbed Power | 3000 W |
| Operat. Pressure bar / max | 30÷150 bar (max 160bar) |
| RPM | 2800 |
| Voltage | 230 V~50 Hz |
Eagle 28
| Max Pressure bar/psi | 160/2320 |
| Absorbed Power | 2800 W |
| Max Delivery Rate | 510 l/h |
| Max Delivery Rate (GPM-USA) | 2.25 |
| Voltage | 230 V~50 Hz |
EQ20
| Max Pressure bar/psi | 140 / 2030 |
| Absorbed Power | 2100 W |
| Max Delivery Rate | 420 l/h max |
| Max Delivery Rate (GPM-USA) | 1.85 |
| Voltage | 230 V~50 Hz |
LKX 1211LP Hyper
| Delivery Rate | 330÷660 l/h |
| Max Temperature | 140°C |
| Absorbed Power | 3000 W |
| Operat. Pressure bar | 30÷110 bar |
| Operat. Pressure psi | 435÷1595 psi |
| Max Water Temperature | 140°C |
| RPM | 1450 |
| Voltage | 230 V~50 Hz |
LMX 200T
| Delivery Rate | 690 l/h |
| Absorbed Power | 4700 W |
| Operat. Pressure bar | 50/190 bar |
| Operat. Pressure psi | 725/2775 psi |
| RPM | 2800 |
| Voltage | 400 V~50 Hz |
Michigan 2015XP
| Delivery Rate | 450÷900 l/h |
| Absorbed Power | 7000 W |
| Operat. Pressure bar | 30÷200 bar |
| Operat. Pressure psi | 435÷2900 psi |
| Delivery Rate GPM USA | 1.98÷3.97 |
| RPM | 1450 |
| Voltage | 400 V~50 Hz |
Runner 20
| Max Pressure bar/psi | 140 / 2030 |
| Absorbed Power | 2100 W |
| Max Delivery Rate | 420 l/h max |
| Max Delivery Rate (GPM-USA) | 1.85 |
| Voltage | 230 V~50 Hz |
Skipper 19
| Max Pressure bar/psi | 130 / 1885 |
| Absorbed Power | 1900 W |
| Max Delivery Rate | 420 l/h max |
| Max Delivery Rate (GPM-USA) | 1.85 |
| Voltage | 230 V~50 Hz |
Sonic 15
| Max Pressure bar/psi | 110 / 1595 |
| Absorbed Power | 1500 W |
| Max Delivery Rate | 360 l/h max |
| Max Delivery Rate (GPM-USA) | 1.59 |
| Voltage | 230 V~50 Hz |
Tekna4 2015LP
| Delivery Rate | 450÷900 l/h |
| Max Temperature | 140°C |
| Absorbed Power | 7300 W |
| Operat. Pressure bar | 30÷200 bar |
| Operat. Pressure psi | 435÷2900 psi |
| RPM | 1450 |
| Voltage | 400 V~50 Hz |
Victoria 2021
| Delivery Rate | 630÷1260 l/h |
| Absorbed Power | 9400 W |
| Operat. Pressure bar | 30÷200 bar |
| Operat. Pressure psi | 435÷2900 psi |
| Delivery Rate GPM USA | 2.78÷3.97 |
| RPM | 1450 |
| Voltage | 400/415 V~50 Hz |
| 11 Item(s) | Show per page |
| View as: List Grid | Sort by: Name| Price Order: Ascending | Descending |
