Carpet / Upholstery Cleaner
| 5 Item(s) | Show per page |
| View as: List Grid | Sort by: Name| Price Order: Ascending | Descending |
Apollo IF
| Motor W | 1200 (max 1400) |
| Column Depression | 2400 mm.H2O |
| Column Depression | 23,6 kPa |
| Suction Air | 54 l/s |
| Tank Capacity l./gal | 50 l. - 13.2 gal |
| Sound Pressure | 71 dB(A) |
| Tank Capacity | 53l. - 14.03 gal |
| Voltage | 230 V~50 Hz |
Costellation IR
| Motor W | 2000 (max 2400) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 108 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 74 dB(A) |
| Tank Capacity | 77l. - 20.38 gal |
| Voltage | 230 V~50 Hz |
GBP 20
| Motor W | 1200 (max 1400) |
| Column Depression | 225 mbar |
| Column Depression | 22.05 kPa |
| Suction Air | 52 l/s |
| Tank Capacity l./gal | 20 l |
| Sound Pressure | 75 dB(A) |
| Tank Capacity | 20 l |
| Voltage | 230 V~50 Hz |
Solaris IF
| Motor W | 2000 (max 2400) |
| Column Depression | 2240 mm.H2O |
| Column Depression | 22 kPa |
| Suction Air | 108 l/s |
| Tank Capacity l./gal | 78 l. - 20.64 gal |
| Sound Pressure | 74 dB(A) |
| Tank Capacity | 78 l |
| Voltage | 230 V~50 Hz |
| 5 Item(s) | Show per page |
| View as: List Grid | Sort by: Name| Price Order: Ascending | Descending |


